Contingency Contract Season #4 - Operation Lead Seal - Daily Stages and Contracts
Translation Credits and Special Thanks: Nightsky#3319, pumpkin#5585, and Ichthyosaur#1448
On this page we list the Daily Stages and Contracts for the Contingency Contract Event. The main Event Page and the Permanent Stage information can be found here:
- There are 7 Daily Stages for this event that rotate each day.
- Available [Contracts] change every day with a maximum possible daily Risk Level of 12.
- Every day has a new set of Daily Missions to be completed on the Daily Stage that award [Contract Bounties] (the shop currency) and [Operation Agreement] (currency that is used to unlock Contracts for the Permanent Stage).
- For Daily Missions, the maximum Risk Level required to gain all rewards is 8.
Day 1 and 2 Daily Stage (Jan 19-20)
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All Skill SP Cost -50% | |
All enemies hp +30% | |
Reduce Level HP to 1 | |
All enemies RES +20 | |
All [Caster Prisoner] have 800 DEF in imprisoned state, and when in field buff all enemy ASPD by 60 | |
[Felon] and [Legendary Felon] gain hidden status (Conflict Group 1) |
|
Natural DP generation -50% | |
Triple the DP Cost of Sniper and Guard and their Redeployment Time +50% | |
All [Boxer Prisoner], [Felon], and [Legendary Felon] gain stealth status (Conflict Group 1) *** Daily Mission *** |
|
All allies’ ATK -50% |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Felon level 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 3 Daily Stage (January 21)
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All allies ATK +100% | |
No enemies escape (Reduce Level HP to 1) | |
All enemies movement speed +50% | |
All [Fanatic] Max HP +80%, ATK +35%, attack range +50%. | |
All enemies’ ATK +35% | |
All enemies’ Max HP +60% | |
All allies’ ATK -25% | |
All allies’ max HP -80% *** Daily Mission *** |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Ally HP 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 4 Daily Stage (January 22)
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All allies skills SP Cost -50% | |
All allies’ DEF -25% | |
Squad size limited to 10 operators | |
No enemies escape (Reduce Level HP to 1) | |
All [Arts Master A1] and [Arts Master A2] ATK +30%, Max HP +60% | |
Ballista’s ATK +400 | |
All enemies’ ATK +30% (Conflict Group 1) |
|
All enemies’ ATK +60% (Conflict Group 1) *** Daily Mission *** |
|
All enemies’ Max HP +100% |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Enemy ATK 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 5 Daily Stage (January 23)
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All allies ATK +100% | |
Ally skill SP cost +25% | |
No Enemies Escape (Reduce Level HP to 1) | |
All enemies Movement Speed +50% | |
All enemies DEF +50% | |
All allies’ ATK -25% | |
All allies’ Max HP -50% | |
Natural DP generation -50% | |
Cannot deploy Guard, Caster, Medic, or Specialist *** Daily Mission *** |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Ban Guard Caster Medic Specialist ] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 6 Daily Stage (January 24)
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All allies skill SP Costs -50% | |
ATK of all allies reduced by 20% | |
Melee enemies Max HP +40%, DEF +25%, RES +15 | |
All enemies DEF +50% | |
Ranged enemies range +45%, ATK +30%, ASPD +15 | |
All allies’ max HP 45% | |
DP cost for Ranged Operators tripled | |
All enemies’ ATK +75% *** Daily Mission *** |
|
20 grids forbid deployment |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Enemy ATK 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 7 Daily Stage (January 25)
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All allies Skill SP Cost -50% | |
All enemies DEF +150 | |
No enemies escape (Reduce Level HP to 1) | |
All enemies’ Max HP +70% | |
Natural DP Generation -50% | |
Deploy Limit reduce to 7 | |
7 vents change position and direction, and if Operator deployment orientation is perpendicular to air stream then ATK -15% | |
Ally operators ATK -30% and ASPD -30 *Daily Mission* |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Reduced Ally ATK and ASPD 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 8 Daily Stage (January 26)
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All allies DEF +50%, HP +100% | |
Squad size limited to 10 Operators | |
No Enemies Escape (Reduce Level HP to 1) | |
Enemy Movement Speed increased by 50% | |
ATK of all Operators reduced by 30% | |
Natural DP Generation -50% | |
Skill SP generation reduced by 50% | |
[Faust] ATK +60%, Max HP +110%, DEF +110%, skill dmg +380% and ability cooldown reduced by 25% | |
All [Avenger] and [Hateful Avenger] Max HP +120%, ATK +130%, ASPD +150, weight +1 level, and rage immediately triggered at 100% HP. *** Daily Mission *** |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Avenger Rage Speed 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 9 Daily Stage (January 27)
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All allies ATK +100% | |
All allies ATK -15% | |
Reduce Level HP to 1 (no enemies escape) | |
Stun duration on allies +80% | |
All allies Max HP -50% | |
All enemies ATK +50% | |
All enemies ASPD +70 | |
No Defender, Vanguard, Supporter, or Sniper allowed *** Daily Mission *** |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [No Defender/Vanguard/Support/Sniper 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 10 Daily Stage (January 28)
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All allies ATK +100% | |
All [Caster Prisoner] have 500 DEF in imprisoned state, when in field buff all enemy ASPD by 45 | |
All enemies DEF +100 | |
All enemies Movement Speed +50% | |
All enemies Max HP +70% | |
All allies (including prison device) HP -50% | |
Maximum Squad size of 7 Operators | |
8 grids forbid deployment (Conflict Group 1) |
|
All enemies require 2 less attack to be released; -25 APSD when in imprisoned state; +150% ATK when released *** Daily Mission *** |
|
14 grids forbid deployment (Conflict Group 1) |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Enemy Prison 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 11 Daily Stage (January 29)
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All allies ATK +100% | |
All enemies DEF +50% | |
All enemies Movement Speed +50% | |
Reduce Level HP to 1 (No enemies escape) | |
All [Bully] Max HP +100%, ATK +40%, RES raised to 40, Movement Speed +30% | |
Natural DP generation -50% | |
Remove 2 of the [Terminal] (Conflict Group 1) |
|
All allies ATK -50% *** Daily Mission *** |
|
Remove 3 [Terminal] from field (Conflict Group 1) *Daily Mission* |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Terminals 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 12 Daily Stage (January 30(
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All allies DEF +50%, Max HP +100% | |
All allies DEF -40% | |
Reduce level HP to 1(no enemies escape) | |
All [Sentinel Leader] Movement Speed +20%, raise alert state buff to +75% ATK & DEF | |
All enemies ATK +45% | |
All enemies Max HP +70% | |
All allies max HP -30% | |
All [Sarkaz Grudgebearer] Max HP +100%, ATK +80%, attack ignores 70% of target’s RES. *** Daily Mission *** |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Sarkaz Grudgebearer 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 13 Daily Stage (January 31) - Ruins of Chernoborg District 6
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
All allies DEF +100%, HP +50% | |
All allies max HP -30% | |
Squad size limited to 10 Operators | |
All allies DEF -35% | |
All enemies ATK +50% | |
No Guards or Defenders allowed | |
All enemies ASPD +50 | |
All ranged enemies attack range +70%, ATK +30%, ASPD +30 *** Daily Mission *** |
|
All melee allies ATK -55%, ranged allies ATK -40% |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Empowered Ranged 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |
Day 14 Daily Stage (February 1) - Abandoned factory in Chernoborg
Note: Only 1 [Contract] among those that share a Conflict Group can be selected.
Operator Redeployment Time reduced by 65% | |
All enemies' ATK +15% | |
Ally Max HP -15%. (Conflict Group 1) |
|
Ally DEF -30%. | |
Enemy Max HP +70% | |
Ally Max HP -30%. (Conflict Group 1) |
|
8 grids forbid deployment | |
[Faust] ATK +20%, Max HP +130%, DEF +130%, [powerful ballista]s are deployed to aid in combat and deployment time -50% *** Daily Mission *** |
|
All [Avenger] and [Hateful Avenger Max HP +120%, DEF +130%, ATK +50%, weight level +1, when rage ability triggers increase ATK by an additional +100% |
Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Daily Stage with [Faust Shot 3] Contract (Indicated Above) | Contract Bounty x40 |
2 | Complete the Daily Stage with a Risk Level of 0 or Higher | Contract Bounty x5 |
3 | Complete the Daily Stage with a Risk Level of 1 or Higher | Contract Bounty x20 |
4 | Complete the Daily Stage with a Risk Level of 2 or Higher | Contract Bounty x18 |
5 | Complete the Daily Stage with a Risk Level of 3 or Higher | Contract Bounty x16 |
6 | Complete the Daily Stage with a Risk Level of 4 or Higher | Operation Agreement x1 |
7 | Complete the Daily Stage with a Risk Level of 5 or Higher | Contract Bounty x12 |
8 | Complete the Daily Stage with a Risk Level of 6 or Higher | Contract Bounty x10 |
9 | Complete the Daily Stage with a Risk Level of 7 or Higher | Contract Bounty x6 |
10 | Complete the Daily Stage with a Risk Level of 8 or Higher | Operation Agreement x1 |
Total Rewards: |