Cross-Season "Secret Sanctuary" Shop
This is a permanent shop that persist for subsequent runs of Contract Contingency Events. We will keep this updated for each Event as it occurs.
The currency is 「Contract Bounties」, which are earned by completing Daily and Overall Event missions.
Added With CC Season #0 [Operation BARRENLAND]
Icon | Items | Limit | Cost | Total |
---|---|---|---|---|
Bibeak | 1 | 300 | 300 | |
Bibeak's Token | 1 | 100 | 100 | |
Bibeak's Token | 1 | 120 | 120 | |
Bibeak's Token | 1 | 140 | 140 | |
Bibeak's Token | 1 | 160 | 160 | |
Bibeak's Token | 1 | 200 | 200 | |
Newsgirl | 1 | 300 | 300 | |
Epic Sniper Token | 4 | 125 | 500 | |
Epic Defender Token | 4 | 125 | 500 | |
Total Cost: | 2320 |
Added With CC Season #1 [Operation Pyrite]
Icon | Items | Limit | Cost | Total |
---|---|---|---|---|
Invisible Dirge | 1 | 300 | 300 | |
Pyrite Pennant | 1 | 100 | 100 | |
Barrenland Pennant | 1 | 100 | 100 | |
Species Plantarum | 1 | 300 | 300 | |
Royal Vanguard Token | 4 | 500 | 2000 | |
Total Cost: | 2800 |
Added With CC Season #2 [Operation Blade]
Icon | Items | Limit | Cost | Total |
---|---|---|---|---|
Scene | 1 | 300 | 300 | |
Scene's Token | 1 | 100 | 100 | |
Scene's Token | 1 | 120 | 120 | |
Scene's Token | 1 | 140 | 140 | |
Scene's Token | 1 | 160 | 160 | |
Scene's Token | 1 | 200 | 200 | |
Bitter Herbs | 1 | 300 | 300 | |
Blade Pennant | 1 | 100 | 100 | |
Total Cost: | 1420 |
Added With CC Season #3 [Operation Cinder]
Icon | Items | Limit | Cost | Total |
---|---|---|---|---|
Queen, No.1 | 1 | 300 | 300 | |
Beach Guard GT.001 | 1 | 300 | 300 | |
Cinder Pennant | 1 | 100 | 100 | |
Royal Guard Token | 4 | 500 | 2000 | |
Total Cost: | 2700 |
Added With CC Season #4 [Operation Lead Seal]
Icon | Items | Limit | Cost | Total |
---|---|---|---|---|
Tuye | 1 | 300 | 300 | |
Tuye's Token | 1 | 100 | 100 | |
Tuye's Token | 1 | 120 | 120 | |
Tuye's Token | 1 | 140 | 140 | |
Tuye's Token | 1 | 160 | 160 | |
Tuye's Token | 1 | 200 | 200 | |
SUM019.ver | 1 | 300 | 300 | |
Lead Seal Pennant | 1 | 100 | 100 | |
Total Cost: | 1420 |
Added With CC Season #5 [Operation Spectrum]
Icon | Items | Limit | Cost | Total |
---|---|---|---|---|
Shoal Beat | 1 | 300 | 300 | |
Letters from Wessex | 1 | 300 | 300 | |
Spectrum Pennant | 1 | 100 | 100 | |
Royal Specialist Token | 4 | 500 | 2000 | |
Total Cost: | 2700 |
Added With CC Season #6 [Operation Wild Scales]
Icon | Items | Limit | Cost | Total |
---|---|---|---|---|
Casual Vacation HD31 | 1 | 300 | 300 | |
Imp's House | 1 | 300 | 300 | |
Wild Scales Pennant | 1 | 100 | 100 | |
Epic Medic Token | 4 | 125 | 500 | |
Epic Guard Token | 4 | 125 | 500 | |
Total Cost: | 1700 |
Added With CC Season #7 [Operation Pine Soot]
Icon | Items | Limit | Cost | Total |
---|---|---|---|---|
Healing Hand, Evil Heart | 1 | 300 | 300 | |
Legacy | 1 | 300 | 300 | |
Pine Soot Pennant | 1 | 100 | 100 | |
Royal Sniper Token | 4 | 500 | 2000 | |
Total Cost: | 2700 |
Added With CC Season #8 [Operation Dawnseeker]
Icon | Items | Limit | Cost | Total |
---|---|---|---|---|
Glen Sonata | 1 | 300 | 300 | |
Cheerful Guardian | 1 | 300 | 300 | |
Dawnseeker Pennant | 1 | 100 | 100 | |
Epic Specialist Token | 4 | 125 | 500 | |
Epic Supporter Token | 4 | 125 | 500 | |
Total Cost: | 1700 |
Added With CC Season #9 [Operation Deepness]
Icon | Items | Limit | Cost | Total |
---|---|---|---|---|
Erato | 1 | 300 | 300 | |
Erato's Token | 1 | 100 | 100 | |
Erato's Token | 1 | 120 | 120 | |
Erato's Token | 1 | 140 | 140 | |
Erato's Token | 1 | 160 | 160 | |
Erato's Token | 1 | 200 | 200 | |
Clivia | 1 | 300 | 300 | |
Deepness Pennant | 1 | 100 | 100 | |
Royal Caster Token | 4 | 500 | 2000 | |
Total Cost: | 3420 |
Icon | Items | Limit | Cost | Total |
---|---|---|---|---|
Rest Between Sets | 1 | 300 | 300 | |
Unknown Journey | 1 | 300 | 300 | |
Ashring Pennant | 1 | 100 | 100 | |
Epic Vanguard Token | 4 | 125 | 500 | |
Epic Caster Token | 4 | 125 | 500 | |
Total Cost: | 1700 |