Introduction
- Obtain Approach - How the Operator can be obtained.
- Headhunting - Appears if the Operator is available from the gacha pool (Headhunting)
- Recruitment - Appears if the Operator is available from the crafting system (Recruitment)
- Release Date (CN) - The Operator's release date on the Chinese (CN) server. Note that the CN Server began on 4/30/2019 (all Operators with that date were available at release).
- Release Date (NA) - The Operator's release date on the Global (NA) server. This column will be blank if the Operator is not yet available.
Operator List
Icon | Name | Obtain Approach | Release Date (CN) | Release Date (NA) |
---|---|---|---|---|
Vector - APRIL FOOLS! | Headhunting
Headhunting
LIMITED |
|||
Tulip | ||||
Reserve Operator - Defender | ||||
Amiya | Main Story | |||
12F | Recruitment Recruitment | |||
Sora | Headhunting Headhunting | |||
Texas | Headhunting Recruitment | |||
Exusiai | Headhunting Recruitment | |||
Franka | Headhunting Headhunting | |||
Liskarm | Headhunting Recruitment | |||
Silence | Headhunting Recruitment | |||
Gitano | Headhunting Recruitment | |||
Deepcolor | Headhunting Headhunting | |||
Siege | Headhunting Recruitment | |||
Zima | Headhunting Recruitment | |||
Myrrh | Headhunting Recruitment | |||
Shirayuki | Headhunting Recruitment | |||
Hibiscus | Headhunting Recruitment | |||
Lava | Headhunting Recruitment | |||
Beagle | Headhunting Recruitment | |||
Fang | Headhunting Recruitment | |||
Kroos | Headhunting Recruitment | |||
Meteor | Headhunting Recruitment | |||
Estelle | Recruitment Recruitment | |||
Ptilopsis | Headhunting Recruitment | |||
Blue Poison | Headhunting Recruitment | |||
Dobermann | Headhunting Recruitment | |||
Ifrit | Headhunting Recruitment | |||
Hoshiguma | Headhunting Recruitment | |||
Lappland | Headhunting Headhunting | |||
Haze | Headhunting Recruitment | |||
Specter | Headhunting Recruitment | |||
Projekt Red | Headhunting Recruitment | |||
Provence | Headhunting Recruitment | |||
Shining | Headhunting Recruitment | |||
Nearl | Headhunting Recruitment | |||
Scavenger | Headhunting Recruitment | |||
Cuora | Headhunting Recruitment | |||
Indra | Recruitment Recruitment | |||
Firewatch | Headhunting Recruitment | |||
Vulcan | Recruitment Recruitment | |||
Skyfire | Headhunting Headhunting | |||
Warfarin | Headhunting Recruitment | |||
SilverAsh | Headhunting Recruitment | |||
Cliffheart | Headhunting Recruitment | |||
Pramanix | Headhunting Recruitment | |||
Nightingale | Headhunting Recruitment | |||
Eyjafjalla | Headhunting Headhunting | |||
Perfumer | Headhunting Recruitment | |||
Earthspirit | Headhunting Recruitment | |||
Mousse | Headhunting Recruitment | |||
Gavial | Credit Store | |||
Plume | Headhunting Recruitment | |||
Frostleaf | Headhunting Recruitment | |||
Istina | Headhunting Recruitment | |||
Gummy | Headhunting Recruitment | |||
Courier | Credit Store | |||
Matterhorn | Headhunting Recruitment | |||
Croissant | Headhunting Recruitment | |||
Saria | Headhunting Recruitment | |||
Platinum | Headhunting Recruitment | |||
Melantha | Headhunting Recruitment | |||
Cardigan | Headhunting Headhunting | |||
Steward | Headhunting Recruitment | |||
Adnachiel | Recruitment Recruitment | |||
Ansel | Headhunting Recruitment | |||
Manticore | Headhunting Recruitment | |||
Meteorite | Headhunting Recruitment | |||
Savage | Anniversary Reward | |||
Jessica | Headhunting Recruitment | |||
Rope | Headhunting Recruitment | |||
Gravel | Headhunting Recruitment | |||
Vanilla | Headhunting Recruitment | |||
FEater | Headhunting Recruitment | |||
Mayer | Headhunting Recruitment | |||
Shaw | Headhunting Recruitment | |||
Orchid | Headhunting Recruitment | |||
Lancet-2 | Recruitment Recruitment | |||
Castle-3 | Recruitment Recruitment | |||
Matoimaru | Headhunting Recruitment | |||
Vigna | Headhunting Recruitment | |||
Angelina | Headhunting Headhunting | |||
Noir Corne | Recruitment Recruitment | |||
Durin | Recruitment Recruitment | |||
Yato | Recruitment Recruitment | |||
Rangers | Recruitment Recruitment | |||
Catapult | Headhunting Recruitment | |||
Beehunter | Headhunting Recruitment | |||
Nightmare | Headhunting Recruitment | |||
Grani | Event Reward | |||
Skadi | Headhunting Recruitment | |||
Midnight | Headhunting Recruitment | |||
Ch'en | Headhunting Recruitment | |||
Greyy | Headhunting Recruitment | |||
Popukar | Headhunting Recruitment | |||
Spot | Headhunting Recruitment | |||
Swire | Headhunting Recruitment | |||
Sussurro | Headhunting Recruitment | |||
Glaucus | Headhunting Recruitment | |||
Schwarz | Headhunting Recruitment | |||
Ceylon | Event Reward | |||
Myrtle | Headhunting Recruitment | |||
Hellagur | Headhunting Recruitment | |||
Astesia | Headhunting Recruitment | |||
Dur-nar | Credit Store | |||
Flamebringer | Event Reward | |||
Vermeil | Headhunting Recruitment | |||
Magallan | Headhunting Recruitment | |||
Executor | Headhunting Recruitment | |||
Breeze | Voucher Exchange | |||
Ethan | Voucher Exchange | |||
May | Headhunting Recruitment | |||
Mostima | Headhunting Recruitment | |||
Waai Fu | Headhunting Recruitment | |||
Bison | Event Reward | |||
Reed | Headhunting Recruitment | |||
Broca | Headhunting Recruitment | |||
Blaze | Headhunting Recruitment | |||
Ambriel | Headhunting Recruitment | |||
GreyThroat | Headhunting Recruitment | |||
Snowsant | Event Reward | |||
Nian | Headhunting
Headhunting
LIMITED |
|||
Aak | Headhunting Recruitment | |||
Hung | Headhunting Recruitment | |||
Ceobe | Headhunting Headhunting Recruitment | |||
Leizi | Headhunting Headhunting Recruitment | |||
Purestream | Limited Time Package Recruitment | |||
Bagpipe | Headhunting Recruitment | |||
Bibeak | Event Reward | |||
Utage | Headhunting Recruitment | |||
Sesa | Headhunting Recruitment | |||
Talulah [April Fool!] | Headhunting Headhunting | |||
Skullshatterer [April Fool!] | Headhunting Headhunting | |||
Crownslayer [April Fool!] | Headhunting Headhunting | |||
W [April Fool!] | Headhunting Headhunting | |||
Frostnova [April Fool!] | Headhunting Headhunting | |||
Conviction | Code Redemption | |||
Phantom | Headhunting Recruitment | |||
Shamare | Headhunting Recruitment | |||
Cutter | Headhunting Recruitment | |||
Sideroca | Activity Acquisition | |||
W | Headhunting
Headhunting
LIMITED |
|||
Weedy | Headhunting Recruitment | |||
Elysium | Headhunting Recruitment | |||
THRM-EX | Recruitment Recruitment | |||
Tsukinogi | Headhunting Recruitment | |||
Asbestos | Headhunting Recruitment | |||
Rosa (Poca) | Headhunting Headhunting Recruitment | |||
Podenco | Headhunting Headhunting Recruitment | |||
Leonhardt | Headhunting Headhunting Recruitment | |||
Absinthe | Event Reward | |||
Ayerscarpe | Headhunting Headhunting Recruitment | |||
Click | Headhunting Headhunting Recruitment | |||
Folinic | Activity Acquisition | |||
Suzuran | Headhunting Headhunting Recruitment | |||
Scene | Activity Acquisition | |||
Beeswax | Headhunting Headhunting Recruitment | |||
Chiave | Headhunting Headhunting Recruitment | |||
Andreana | Headhunting Headhunting Recruitment | |||
Jaye | Headhunting Headhunting Recruitment | |||
Thorns | Headhunting Headhunting Recruitment | |||
Aciddrop | Headhunting Headhunting Recruitment | |||
Tomimi | Activity Acquisition | |||
Flint | Headhunting Headhunting Recruitment | |||
Eunectes | Headhunting Headhunting Recruitment | |||
Reserve Operator - Sniper | Integrated Strategies Mode | |||
Stormeye | Integrated Strategies Mode | |||
Reserve Operator - Caster | Integrated Strategies Mode | |||
Reserve Operator - Logistics | Integrated Strategies Mode | |||
Sharp | Integrated Strategies Mode | |||
Pith | Integrated Strategies Mode | |||
Touch | Integrated Strategies Mode | |||
Reserve Operator - Melee | Integrated Strategies Mode | |||
Arene | Headhunting Headhunting | |||
Surtr | Headhunting Headhunting | |||
April | Headhunting Headhunting | |||
Mint | Activity Acquisition | |||
Whislash | Activity Acquisition | |||
Aosta | Headhunting Headhunting | |||
Bubble | Headhunting Headhunting | |||
Blemishine | Headhunting Headhunting | |||
Amiya (Guard) | Activity Acquisition | |||
Mudrock | Headhunting Headhunting | |||
Jackie | Headhunting Headhunting | |||
Rosmontis | Headhunting
Headhunting
LIMITED |
|||
Whisperain | Headhunting Headhunting | |||
Kafka | Headhunting Headhunting | |||
Mountain | Headhunting Headhunting | |||
Pinecone | Headhunting Headhunting | |||
Robin | Event Reward | |||
Archetto | Headhunting Headhunting | |||
Iris | Headhunting Headhunting | |||
Beanstalk | Headhunting Headhunting | |||
Tuye | Activity Acquisition | |||
Lava the Purgatory | Activity Acquisition | |||
Dusk | Headhunting
Headhunting
LIMITED |
|||
Saga | Headhunting Headhunting | |||
Mr. Nothing | Headhunting Headhunting | |||
Ash | Headhunting
Headhunting
LIMITED |
|||
Blitz | Headhunting
Headhunting
LIMITED |
|||
Frost | Headhunting
Headhunting
LIMITED |
|||
Tachanka | Activity Acquisition | |||
M4 SOPMOD II - APRIL FOOLS! | Headhunting
Headhunting
LIMITED |
|||
Kevin - APRIL FOOLS! | Headhunting Headhunting | |||
M1887 - APRIL FOOLS! | Headhunting
Headhunting
LIMITED |
|||
M4A1 - APRIL FOOLS! | Activity Acquisition
Headhunting
LIMITED |
|||
Heavyrain | Activity Acquisition | |||
Toddifons | Headhunting Headhunting | |||
Passenger | Headhunting Headhunting | |||
Kal'tsit | Headhunting Headhunting | |||
Skadi the Corrupting Heart | Headhunting
Headhunting
LIMITED |
|||
Gladiia | Activity Acquisition | |||
Akafuyu | Headhunting Headhunting | |||
Bena | Activity Acquisition | |||
Carnelian | Headhunting Headhunting | |||
Indigo | Headhunting Headhunting | |||
Kirara | Headhunting Headhunting | |||
Pallas | Headhunting Headhunting | |||
Ch'en the Holungday | Headhunting
Headhunting
LIMITED |
|||
La Pluma | Headhunting Headhunting | |||
Mizuki | Headhunting Headhunting | |||
Tequila | Activity Acquisition | |||
Mulberry | Headhunting Headhunting | |||
Saileach | Headhunting Headhunting | |||
Roberta | Headhunting Headhunting | |||
Fartooth | Headhunting Headhunting | |||
Ashlock | Headhunting Headhunting | |||
Flametail | Headhunting Headhunting | |||
Wild Mane | Activity Acquisition | |||
Nearl the Radiant Knight | Headhunting
Headhunting
LIMITED |
|||
'Justice Knight' | Recruitment Recruitment | |||
Pudding | Voucher Exchange | |||
Honeyberry | Voucher Exchange | |||
Corroserum | Headhunting Headhunting | |||
Gnosis | Headhunting Headhunting | |||
Kjera | Activity Acquisition | |||
Aurora | Headhunting Headhunting | |||
Shalem | Activity Acquisition | |||
Nine-Colored Deer | Activity Acquisition | |||
Kroos the Keen Glint | Activity Acquisition | |||
Ling | Headhunting
Headhunting
LIMITED |
|||
Lee | Headhunting Headhunting | |||
Blacknight | Headhunting Headhunting | |||
Goldenglow | Headhunting Headhunting | |||
Quercus | Headhunting Headhunting | |||
Enforcer | Activity Acquisition | |||
Fiammetta | Headhunting Headhunting | |||
Kazemaru | Headhunting Headhunting | |||
Horn | Headhunting Headhunting | |||
Rockrock | Headhunting Headhunting | |||
Chestnut | Headhunting Headhunting | |||
Heidi | Activity Acquisition | |||
Specter the Unchained | Headhunting
Headhunting
LIMITED |
|||
Irene | Headhunting Headhunting | |||
Lumen | Activity Acquisition | |||
Windflit | Headhunting Headhunting | |||
Erato | Activity Acquisition | |||
Greyy the Lightningbearer | Headhunting Headhunting | |||
Hibiscus the Purifier | Headhunting Headhunting | |||
Ebenholz | Headhunting Headhunting | |||
Czerny | Activity Acquisition | |||
Dorothy | Headhunting Headhunting | |||
Astgenne | Activity Acquisition | |||
Cantabile | Headhunting Headhunting | |||
Gavial the Invincible | Headhunting
Headhunting
LIMITED |
|||
Minimalist | Activity Acquisition | |||
Pozëmka | Headhunting Headhunting | |||
MÅ‚ynar | Headhunting Headhunting | |||
Proviso | Headhunting Headhunting | |||
Luo Xiaohei | Activity Acquisition | |||
Highmore | Activity Acquisition | |||
Stainless | Headhunting Headhunting | |||
Dagda | Activity Acquisition | |||
Totter | Headhunting Headhunting | |||
Paprika | Headhunting Headhunting | |||
Lunacub | Headhunting Headhunting | |||
Quartz | Voucher Exchange | |||
Penance | Headhunting Headhunting | |||
Vigil | Activity Acquisition | |||
Qanipalaat | Voucher Exchange | |||
Texas the Omertosa | Headhunting
Headhunting
LIMITED |
|||
Reed the Flame Shadow | Headhunting Headhunting | |||
Harmonie | Headhunting Headhunting | |||
Puzzle | Activity Acquisition | |||
Chongyue | Headhunting
Headhunting
LIMITED |
|||
Jieyun | Activity Acquisition | |||
Lin | Headhunting Headhunting | |||
Firewhistle | Headhunting Headhunting | |||
Qiubai | Headhunting Headhunting | |||
Wind Chimes | Headhunting Headhunting | |||
Kirin R Yato | Headhunting
Headhunting
LIMITED |
|||
Rathalos S Noir Corne | Headhunting
Headhunting
LIMITED |
|||
Terra Research Commission | Activity Acquisition | |||
U-Official | Activity Acquisition | |||
Morgan | Activity Acquisition | |||
Ines | Headhunting Headhunting | |||
Cement | Headhunting Headhunting | |||
Humus | Headhunting Headhunting | |||
Silence the Paradigmatic | Activity Acquisition | |||
Muelsyse | Headhunting
Headhunting
LIMITED |
|||
Melanite | Headhunting Headhunting | |||
Ho'olheyak | Headhunting Headhunting | |||
Friston-3 | Activity Acquisition Recruitment | |||
Executor the Ex Foedere | Headhunting Headhunting | |||
Spuria | Headhunting Headhunting | |||
Insider | Activity Acquisition | |||
Typhon | Headhunting Headhunting | |||
Santalla | Headhunting Headhunting | |||
Valarqvin | Activity Acquisition | |||
Eyjafjalla the HvÃt Aska | Headhunting
Headhunting
LIMITED |
|||
Swire the Elegant Wit | Headhunting Headhunting | |||
Bryophyta | Activity Acquisition | |||
Poncirus | Headhunting Headhunting | |||
Coldshot | Activity Acquisition | |||
Jessica the Liberated | Headhunting Headhunting | |||
Almond | Headhunting Headhunting | |||
Hoederer | Headhunting Headhunting | |||
Verdant | Headhunting Headhunting | |||
Delphine | Activity Acquisition | |||
Vendela | Headhunting Headhunting | |||
Virtuosa | Headhunting
Headhunting
LIMITED |
|||
Lessing | Activity Acquisition | |||
Viviana | Headhunting Headhunting | |||
Caper | Voucher Exchange | |||
Bassline | Headhunting Headhunting | |||
Diamante | Voucher Exchange | |||
Lето | Headhunting Headhunting | |||
Harold | Activity Acquisition | |||
Degenbrecher | Headhunting Headhunting | |||
Warmy | Headhunting Headhunting | |||
Ray | Headhunting Headhunting | |||
Shu | Headhunting
Headhunting
LIMITED |
|||
Wanqing | Activity Acquisition | |||
Zuo Le | Headhunting Headhunting | |||
Grain Buds | Headhunting Headhunting | |||
Kestrel | Activity Acquisition | |||
Ela | Headhunting
Headhunting
LIMITED |
|||
Iana | Headhunting
Headhunting
LIMITED |
|||
Doc | Headhunting
Headhunting
LIMITED |
|||
Fuze | Activity Acquisition | |||
Lutonada | Headhunting Headhunting | |||
Odda | Activity Acquisition | |||
Ascalon | Headhunting Headhunting | |||
Aroma | Headhunting Headhunting | |||
Wiš'adel | Headhunting
Headhunting
LIMITED |
|||
Fang the Fire-sharpened | Headhunting Headhunting | |||
Amiya (Medic) | Activity Acquisition | |||
Logos | Headhunting Headhunting | |||
Civilight Eterna | Activity Acquisition | |||
PhonoR-0 | Recruitment | |||
Lucilla | Headhunting Headhunting | |||
Underflow | Activity Acquisition | |||
Ulpianus | Headhunting Headhunting |
Recruitment Pool
- Operators available from Recruitment (this the "Crafting" system, and is different from Headhunting) are listed below.
- If a date is blank in the NA (Global) column, the Operator has not yet been added to the Global Server's Recruitment Pool.
- Certain Operators were added to the Recruitment Pool after launch. Dates are available in the CN Server column.