Contingency Contract Season #2 - Operation Blade - Permanent Stage and Contracts
Translation Credits: pumpkin#5585 of RIHQ
On this page we show the Permanent Stage and its Contracts for the Contingency Contract Season #2 - Operation Blade Event on the CN server. The main Event Page and Daily Stages can be found here:
- There is 1 Permanent Stage
- Available [Contracts] are unlocked with [Operation Agreement]
- [Operation Agreement] are gained by completing Event Missions.
- There are Missions for the Permanent Stage that award [Contract Bounties]
- Highest Risk Level required for Event rewards is 18.
- Additional Missions and [Contracts] are introduced on week 2.
- Tips and Summary Infographic from highwolf_x#0001, Jester#0666, and Forge#2341 (Full map and Contract Info listed below)
Permanent Stage Map and Contracts
Increase enemy ATK (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Increase Enemy ATK 1 | All enemies ATK +15% | ||
Increase Enemy ATK 2 | All enemies ATK 35% | ||
Increase Enemy ATK 3 | All enemies ATK 65% (week 2) |
Reduce Ally ATK (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Reduce Ally ATK 1 | All allies ATK -15% | ||
Reduce Ally ATK 2 | All allies ATK -30% (week 2) |
||
Reduce Ally ATK 3 | All allies ATK -50% (week 2) |
Increase Enemy HP (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Increase Enemy HP 2 | Enemy HP increased by 70% | ||
Increase Enemy HP 3 | Enemy HP increased by 120% |
Reduced Operator HP Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Reduced Operator HP 1 | All allies max HP -15% | ||
Reduced Operator HP 2 | All allies Max HP -30% |
Natural DP Generation Reduced (Select only 1) |
|||
Icon | Name | Risk Level | Description |
DP Down 1 | Natural DP regeneration reduced by 25% | ||
DP Down 2 | Natural DP regeneration reduced by 50% |
Reduced Skill SP Gain Rate | |||
Icon | Name | Risk Level | Description |
Reduced SP Regeneration 1 | All allies SP regeneration speed -25% | ||
Reduced SP Regeneration 2 | All allies SP regeneration speed -50% |
Forbidden Grids (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Forbidden Grids 1 | 4 grids are forbidden for deployment |
||
Forbidden Grids 2 | 8 grids are forbidden for deployment (week 2) |
Deadeye Faust (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Faust "Soak This" 1 | [Faust] ATK +20%, Max HP +40%, DEF +40% (week 2) |
||
Faust "Soak This" 2 | [Faust] ATK +40%, Max HP +70%, DEF +70%, purple arrow damage increases to 280% and cooldown reduced by 25% | ||
Faust "Soak This" 3 | [Faust] ATK +60%, Max HP +110%, DEF +110%, purple arrow damage increases to 380% and cooldown reduced by 25% | ||
Faust "Ballista Boy" 2 | [Faust] ATK +20%, Max HP +80%, DEF +80%, and ballistas are deployed to aid in combat | ||
Faust "Ballista Boy" 3 | [Faust] ATK +20%, Max HP +130%, DEF +130%, [powerful ballista]s are deployed to aid in combat and deployment time -50% |
The Return of the Avenger (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Avenger Rage Speed 1 | All [Avenger] and [Hateful Avenger] Max HP +50%, DEF +60%, weight level +1, and rage ability triggers at 50% HP | ||
Avenger Rage Speed 2 | All [Avenger] and [Hateful Avenger] Max HP +80%, DEF +90%, ASPD +75, weight level +1, and rage ability triggers at 75% HP | ||
Avenger Rage Speed 3 | All [Avenger] and [Hateful Avenger] Max HP +120%, DEF +130%, ASPD +150, weight level +1, and rage ability triggers at 100% HP | ||
Avenger Rage Strength 2 | All [Avenger] and [Hateful Avenger Max HP +80%, DEF +90%, ATK +25%, weight level +1, when rage ability triggers increase ATK by an additional +50% | ||
Avenger Rage Strength 3 | All [Avenger] and [Hateful Avenger Max HP +120%, DEF +130%, ATK +50%, weight level +1, when rage ability triggers increase ATK by an additional +100% |
Class Restrictions Select only 1 |
|||
Icon | Name | Risk Level | Description |
Double DP Cost Sniper and Guard | Sniper and Guard DP cost doubled | ||
Double DP Cost Caster and Specialist | Caster and Specialist DP cost doubled | ||
Triple DP Cost Sniper and Guard | Sniper and Guard DP cost tripled and redeployment time +50% | ||
Triple DP Cost Caster and Specialist | Caster and Specialist DP cost tripled and redeployment time +50% |
Operator Quantity Restrictions (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Smaller Squad 1 | Maximum squad size limited to 10 Operators | ||
Reduced Deploy Limit 2 | Deploy Limit reduced to 7 (week 2) |
Independent Contracts (Select any) |
|||
Icon | Name | Risk Level | Description |
None Escape | No enemies escape (Level HP set to 1) | ||
Increased Enemy DEF | Enemy DEF increased by 50% | ||
Increased Enemy Movement Speed 1 | All enemies movement speed +50% (week 2) |
||
Reduced Ally DEF 1 | All allies DEF -30% (week 2) |
Permanent Stage Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Permanent Stage with the following Contracts Selected: [Forbidden Grids 1], [None Escape], and [Increased Enemy DEF] | Contract Bounty x100 |
2 | Complete the Permanent Stage with the following Contracts Selected: [Increase Enemy ATK 1], [Reduced Operator ATK 1], and [Reduced Operator HP 1] | Contract Bounty x100 |
3 | Complete the Permanent Stage with the following Contracts Selected: [Increase Enemy HP 2] and [DP Down 2] | Contract Bounty x100 |
4 | Complete the Permanent Stage with the following Contracts Selected: [Increase Enemy ATK 2] and [Avenger Rage Strength 2] | Contract Bounty x100 |
5 | Complete the Permanent Stage with the following Contracts Selected: [Increase Enemy ATK 1], [Reduced Operator HP 2], and [Avegner Rage Strength 3] | Contract Bounty x100 |
6 | Complete the Permanent Stage with the following Contracts Selected: [Increase Enemy HP 2], [Reduced SP Regeneration 2], and [Faust "Ballista Boy" 3] | Contract Bounty x100 |
7 | (week 2) Complete the Permanent Stage with the following Contracts Selected: [Reduced Operator ATK 2], [Forbidden Grids 2], and [Reduced Ally DEF 1] | Contract Bounty x100 |
8 | (week 2) Complete the Permanent Stage with the following Contracts Selected: [Increased Enemy ATK 3] and [Increased Enemy HP 3] | Contract Bounty x100 |
9 | Complete the Permanent Stage with Risk Level 1 or higher | Contract Bounty x160 |
10 | Complete the Permanent Stage with Risk Level 2 or higher | Contract Bounty x160 |
11 | Complete the Permanent Stage with Risk Level 3 or higher | Contract Bounty x160 |
12 | Complete the Permanent Stage with Risk Level 4 or higher | Operation Agreement x1 |
13 | Complete the Permanent Stage with Risk Level 5 or higher | Contract Bounty x120 |
14 | Complete the Permanent Stage with Risk Level 6 or higher | Contract Bounty x120 |
15 | Complete the Permanent Stage with Risk Level 7 or higher | Contract Bounty x80 |
16 | Complete the Permanent Stage with Risk Level 8 or higher | Operation Agreement x1 |
17 | Complete the Permanent Stage with Risk Level 9 or higher | Contract Bounty x80 |
18 | Complete the Permanent Stage with Risk Level 10 or higher | Contract Bounty x60 |
19 | Complete the Permanent Stage with Risk Level 11 or higher | Contract Bounty x60 |
20 | Complete the Permanent Stage with Risk Level 12 or higher | Contract Bounty x60 |
21 | Complete the Permanent Stage with Risk Level 13 or higher | Contract Bounty x40 |
22 | Complete the Permanent Stage with Risk Level 14 or higher | Contract Bounty x40 |
23 | Complete the Permanent Stage with Risk Level 15 or higher | Contract Bounty x40 |
24 | Complete the Permanent Stage with Risk Level 16 or higher | Contract Bounty x20 |
25 | Complete the Permanent Stage with Risk Level 17 or higher | Contract Bounty x20 |
26 | Complete the Permanent Stage with Risk Level 18 or higher | Contract Bounty x20 |
Total Rewards: |