Contingency Contract Season #4 - Operation Lead Seal - Permanent Stage and Contracts
Translation Credits: pumpkin#5585 of RIHQ
Special Thanks: Botzu
On this page we show the Permanent Stage and its Contracts for the Contingency Contract Season #4 - Operation Lead Seal. The main Event Page and Daily Stages can be found here:
- There is 1 Permanent Stage
- Available [Contracts] are unlocked with [Operation Agreement]
- [Operation Agreement] are gained by completing Event Missions.
- There are Missions for the Permanent Stage that award [Contract Bounties]
- Highest Risk Level required for Event rewards is 18.
- Additional Missions and [Contracts] are introduced on week 2.
Permanent Stage Map and Contracts
Bigger [Big Bob] and Rockier [Mudrock] (Select only 1) |
|||
Icon | Name | Risk Level | Description |
BobRock 1 | [Big Bob] and [Mudrock] ATK +30%, Max HP +30%, RES +15. (week 2) |
||
BobRock 2 | [Big Bob] and [Mudrock] ATK +60%, Max HP +60%, RES +30. [Big Bob] DEF +50%, [Mudrock] shield +50% | ||
BobRock 3 | [Big Bob] and [Mudrock] ATK +90%, Max HP +100%, RES +45. [Big Bob] DEF +100%, [Mudrock] shield +100% and shield cooldown reduced to 70% of original value. |
Colossal Colossi (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Empowered Colossi 1 | All [Mudrock Colossus] Max HP +25%, ATK +30%, RES +15. | ||
Slow Bind Immune Empowered Colossi 2 | All [Mudrock Colossus] Max HP +50%, ATK +60%, RES +30. Immune to Slow (sluggish) and Bind | ||
Slow Bind Immune Empowered Colossi 3 | All [Mudrock Colossus] Max HP +90%, ATK +90%, RES +45. Immune to Slow (sluggish) and Bind | ||
Stun Immune Empowered Colossi 2 | All [Mudrock Colossus] Max HP +50%, ATK +60%, RES +30. Immune to Stun | ||
Stun Immune Empowered Colossi 3 | All [Mudrock Colossus] Max HP +90%, ATK +90%, RES +45. Immune to Stun |
Increase enemy ATK (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Increase Enemy ATK 1 | All enemies ATK +15% | ||
Increase Enemy ATK 2 | All enemies ATK 40% | ||
Increase Enemy ATK 3 | All enemies ATK 80% (week 2) |
Increase Enemy HP (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Increase Enemy HP 1 | Enemy HP increased by 30% | ||
Increase Enemy HP 2 | Enemy HP increased by 70% | ||
Increase Enemy HP 3 | Enemy HP increased by 120% |
Reduced Ally ATK (Select only 1) | |||
Icon | Name | Risk Level | Description |
Reduced Ally ATK 1 | All allies’ ATK -15% | ||
Reduced Ally ATK 2 | All allies’ ATK -30% | ||
Reduced Ally ATK 3 | All allies’ ATK -50% (week 2) |
Reduced Ally HP (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Reduced Ally HP 1 | All allies’ Max HP -15% | ||
Reduced Ally HP 2 | All allies’ Max HP -30% | ||
Reduced Ally HP 3 | All allies’ Max HP -50% |
Reduced DP Generation Select Only 1) |
|||
Icon | Name | Risk Level | Description |
DP Down 1 | DP Regeneration reduced by -30% | ||
DP Down 2 | DP Regeneration reduced by 60% |
Squad Restrictions (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Max Squad Size 1 | Maximum 10 operators in squad | ||
Max Squad Size 2 | Maximum 7 operators in squad | ||
Deploy Limit 2 | Deploy Limit reduced to 5 |
Forbidden Grids (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Forbidden Grids 1 | 5 grids are forbidden for deployment |
||
Forbidden Grids 2 | 9 grids are forbidden for deployment |
Class Restrictions (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Double DP Guard And Specialist 1 | Double DP Cost for Guards And Specialists (week 2) |
||
Double DP Caster And Supporter 1 | Double DP Cost for Casters and Supporters (week 2) |
||
Triple DP Guard And Specialist 2 | Triple DP Cost for Guards And Specialists, and Redeployment Time +50% (week 2) |
||
Triple DP Caster and Supporter 2 | Triple DP Cost for Casters And Supporters, and Redeployment Time +50% (week 2) |
Independent Contracts (Select any) |
|||
Icon | Name | Risk Level | Description |
None Escape | No enemies escape (Level HP set to 1) | ||
Redeployment Time 1 | Operator Redeployment time +75% | ||
Enemy RES 1 | All enemies RES +25 | ||
Rock Grid 1 | 4 [Rock Grid] are broken at the start |
||
Ally ASPD 1 | Operator ASPD -30 | ||
Movement Speed 1 | All enemies Movement Speed +50% (week 2) |
Permanent Stage Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Permanent Stage with the following Contracts Selected: [Reduced Ally ATK 1], [Forbidden Grids 1], and [None Escape] | Contract Bounty x100 |
2 | Complete the Permanent Stage with the following Contracts Selected: [Increase Enemy HP 1], [DP Down 1] and [Max Squad Size 1] | Contract Bounty x100 |
3 | Complete the Permanent Stage with the following Contracts Selected: [BobRock 2] and [Forbidden Grids 2] | Contract Bounty x100 |
4 | Complete the Permanent Stage with the following Contracts Selected: [Reduced Ally HP 2] and [DP Down 2] | Contract Bounty x100 |
5 | Complete the Permanent Stage with the following Contracts Selected: [Stun Immune Empowered Colossi 3], [Increase Enemy HP 2], and [Rock Grid 1] | Contract Bounty x100 |
6 | Complete the Permanent Stage with the following Contracts Selected: [Increase Enemy ATK 2], [Reduced Ally ATK 2], and [DP Down 2] | Contract Bounty x100 |
7 | (week 2) Complete the Permanent Stage with the following Contracts Selected: [Max Squad Size 1], [Forbidden Grids 2], and [Reduced Ally ATK 3] | Contract Bounty x100 |
8 | (week 2) Complete the Permanent Stage with the following Contracts Selected: [BobRock 3] and [Slow Bind Immune Empowered Colossi 3] | Contract Bounty x100 |
9 | Complete the Permanent Stage with Risk Level 1 or higher | Contract Bounty x160 |
10 | Complete the Permanent Stage with Risk Level 2 or higher | Contract Bounty x160 |
11 | Complete the Permanent Stage with Risk Level 3 or higher | Contract Bounty x160 |
12 | Complete the Permanent Stage with Risk Level 4 or higher | Operation Agreement x1 |
13 | Complete the Permanent Stage with Risk Level 5 or higher | Contract Bounty x120 |
14 | Complete the Permanent Stage with Risk Level 6 or higher | Contract Bounty x120 |
15 | Complete the Permanent Stage with Risk Level 7 or higher | Contract Bounty x80 |
16 | Complete the Permanent Stage with Risk Level 8 or higher | Operation Agreement x1 |
17 | Complete the Permanent Stage with Risk Level 9 or higher | Contract Bounty x80 |
18 | Complete the Permanent Stage with Risk Level 10 or higher | Contract Bounty x60 |
19 | Complete the Permanent Stage with Risk Level 11 or higher | Contract Bounty x60 |
20 | Complete the Permanent Stage with Risk Level 12 or higher | Contract Bounty x60 |
21 | Complete the Permanent Stage with Risk Level 13 or higher | Contract Bounty x40 |
22 | Complete the Permanent Stage with Risk Level 14 or higher | Contract Bounty x40 |
23 | Complete the Permanent Stage with Risk Level 15 or higher | Contract Bounty x40 |
24 | Complete the Permanent Stage with Risk Level 16 or higher | Contract Bounty x20 |
25 | Complete the Permanent Stage with Risk Level 17 or higher | Contract Bounty x20 |
26 | Complete the Permanent Stage with Risk Level 18 or higher | Contract Bounty x20 |
Total Rewards: |