Contingency Contract Season #8 - Operation Dawnseeker - Permanent Stage and Contracts
Translation Credits: Altina#3876
On this page we show the Permanent Stage and its Contracts for the Contingency Contract Season #8 - Operation Dawnseeker. The main Event Page and Daily Stages can be found here:
- There is 1 Permanent Stage
- Available [Contracts] are unlocked with [Operation Agreement]
- [Operation Agreement] are gained by completing Event Missions.
- There are Missions for the Permanent Stage that award [Contract Bounties]
- Highest Risk Level required for Event rewards is 18.
- Additional Missions and [Contracts] are introduced on week 2.
Permanent Stage Map and Contracts
Light The Candle (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Candle Knight 1 | [Candle Knight, Vivianna] Max HP +50%, [Shimmering Touch] ability charge-up time halved |
||
Candle Knight Fade 2 | [Candle Knight, Vivianna] Max HP +110%, becomes lower targetting priority for friendly units, [Shimmering Touch] ability charge-up time halved and cooldown reduced by 40%. |
||
Candle Knight Fade 3 | [Candle Knight, Vivianna] Max HP +160%, becomes lower targetting priority for friendly units, [Shimmering Touch] is instant cast and cooldown reduced by 70%. |
||
Candle Knight Beast 2 | [Candle Knight, Vivianna] Max HP +80%,ATK +50%, attack range increased and ignores 35% RES, [Shimmering Touch] charge-up time halved |
||
Candle Knight Beast 3 | [Candle Knight, Vivianna] Max HP +110%, ATK +90%, attack range increased and ignores 80% RES, [Shimmering Touch] charge-up time halved |
The Last But Not Least (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Tola 1 | [The Last Kheshig, Tola] Max HP +50%, ATK +20%, DEF +20%, RES +10 |
||
Tola Early 2 | [The Last Kheshig, Tola] Max HP +100%, ATK +60%, RES +30, appears earlier |
||
Tola Early 3 | [The Last Kheshig, Tola] Max HP +150%, ATK +100%, RES +50, appears earlier, gains stealth |
||
Tola Goons 2 | [The Last Kheshig, Tola] Max HP +65%, ATK +80%, DEF +60%, additional [Nightzmora Imitators] appear |
||
Tola Goons 3 | [The Last Kheshig, Tola] Max HP +80%, ATK +150%, DEF +100%, more additional [Nightzmora Imitators] appear |
Drifting (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Drifters 1 | Additional [Kawaleriaki Drifters] appear |
||
Drifters 2 | More Additional [Kawaleriaki Drifters] appear (week 2) |
Increased Enemy ATK and ASPD (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Increased Enemy ATK and ASPD 1 | All enemies gain +15% ATK, +15 ASPD | ||
Increased Enemy ATK and ASPD 2 | All enemies gain +30% ATK, +30 ASPD | ||
Increased Enemy ATK and ASPD 3 | All enemies gain +45% ATK, +45 ASPD (week 2) |
Increase enemy Max HP (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Enemy HP 1 | Enemies Max HP +30% | ||
Enemy HP 2 | Enemies Max HP +70% |
Reduced Ally ATK (Select Only One) |
|||
Icon | Name | Risk Level | Description |
Ally ATK 1 | All friendly units have -15% ATK | ||
Ally ATK 2 | All friendly units have -30% ATK | ||
Ally ATK 3 | All friendly units have -50% ATK (week 2) |
Reduced Ally HP (Select only 1) | |||
Icon | Name | Risk Level | Description |
Reduced Ally HP 1 | All allies’ Max HP -20% | ||
Reduced Ally HP 2 | All allies’ Max HP -40% | ||
Ally HP 3 | All allies’ Max HP -60% (week 2) |
Class Restrictions (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Summon Trap Cost Up 1 | DP Costs of Summons and trap/devices tripled (week 2) |
||
Caster Sniper Cost Up 1 | Deployment Cost of Snipers and Casters is doubled | ||
No Caster Sniper 2 | Snipers and Casters are banned | ||
Double DP GuardS pecialist 1 | Deployment Cost of Guards and Specialists is doubled | ||
No Guard Or Specialist 2 | Guards and Specialist are banned |
Reduced DP Generation Select Only 1) |
|||
Icon | Name | Risk Level | Description |
DP Down 1 | DP Regeneration reduced by -25% | ||
DP Down 2 | DP Regeneration reduced by -50% |
Squad Restrictions (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Max Squad Size 1 | Maximum 10 operators in squad | ||
Max Squad Size 2 | Maximum 7 operators in squad | ||
Deploy Limit 1 | Deploy Limit reduced to 7 | ||
Deploy Limit 2 | Deploy Limit reduced to 5 |
Environment Restrictions (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Neon Upper Right 1 | Upper middle and upper right [City Neons] are removed, -3 [Knight's Emblems] |
||
Neon Lower Right 1 | Upper middle and lower right [City Neons] are removed, -3 [Knight's Emblems] |
||
No Neons 2 | All [City Neons] are removed, -2 [Knight's Emblems] (week 2) |
Independent Contracts (Select any) |
|||
Icon | Name | Risk Level | Description |
Level HP 1 | No enemies escape (HP Seal reduce to 1) | ||
Ally ASPD 2 | All friendly units have -40 ASPD | ||
Armorless Union Crossbowmen 1 | Armorless Union Crossbowmen +50% Max HP, +40% ATK, +30 RES |
||
Enemy DEF 1 | Enemy DEF +200 (week 2) |
||
Empowered Assassins 1 | Assassin +100% Max HP, and when they are in an area of [no vision] the speed and maximum increase of their ATK +100% (week 2) |
Permanent Stage Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Permanent Stage with the following Contracts Selected: [Level HP 1], [Increased Enemy ATK and ASPD 1], and [Enemy HP 1] | Contract Bounty x100 |
2 | Complete the Permanent Stage with the following Contracts Selected: [Armorless Union Crossbowmen 1], [Double DP GuardS pecialist 1] and [Drifters 1] | Contract Bounty x100 |
3 | Complete the Permanent Stage with the following Contracts Selected: [Reduced Ally HP 2] and [Enemy HP 2] | Contract Bounty x100 |
4 | Complete the Permanent Stage with the following Contracts Selected: [DP Down 2], [Neon Upper Right 1] and [Max Squad Size 1] | Contract Bounty x100 |
5 | Complete the Permanent Stage with the following Contracts Selected: [Neon Lower Right 1], [Ally ASPD 2], and [Candle Knight Beast 3] | Contract Bounty x100 |
6 | Complete the Permanent Stage with the following Contracts Selected: [Increased Enemy ATK and ASPD 2], [Ally ATK 2], and [Tola Early 3] | Contract Bounty x100 |
7 | (week 2) Complete the Permanent Stage with the following Contracts Selected: [Increased Enemy ATK and ASPD 3], [No Neons 2] , and [Enemy DEF 1] | Contract Bounty x100 |
8 | (week 2) Complete the Permanent Stage with the following Contracts Selected: [Candle Knight Fade 3] and [Ally ATK 3] | Contract Bounty x100 |
9 | Complete the Permanent Stage with Risk Level 1 or higher | Contract Bounty x160 |
10 | Complete the Permanent Stage with Risk Level 2 or higher | Contract Bounty x160 |
11 | Complete the Permanent Stage with Risk Level 3 or higher | Contract Bounty x160 |
12 | Complete the Permanent Stage with Risk Level 4 or higher | Operation Agreement x1 |
13 | Complete the Permanent Stage with Risk Level 5 or higher | Contract Bounty x120 |
14 | Complete the Permanent Stage with Risk Level 6 or higher | Contract Bounty x120 |
15 | Complete the Permanent Stage with Risk Level 7 or higher | Contract Bounty x80 |
16 | Complete the Permanent Stage with Risk Level 8 or higher | Operation Agreement x1 |
17 | Complete the Permanent Stage with Risk Level 9 or higher | Contract Bounty x80 |
18 | Complete the Permanent Stage with Risk Level 10 or higher | Contract Bounty x60 |
19 | Complete the Permanent Stage with Risk Level 11 or higher | Contract Bounty x60 |
20 | Complete the Permanent Stage with Risk Level 12 or higher | Contract Bounty x60 |
21 | Complete the Permanent Stage with Risk Level 13 or higher | Contract Bounty x40 |
22 | Complete the Permanent Stage with Risk Level 14 or higher | Contract Bounty x40 |
23 | Complete the Permanent Stage with Risk Level 15 or higher | Contract Bounty x40 |
24 | Complete the Permanent Stage with Risk Level 16 or higher | Contract Bounty x20 |
25 | Complete the Permanent Stage with Risk Level 17 or higher | Contract Bounty x20 |
26 | Complete the Permanent Stage with Risk Level 18 or higher | Contract Bounty x20 |
Total Rewards: |