Introduction
This page contains the Gacha/Raffle Rewards.
You can find the full Event details here:
Lottery
Rarity Tier | Type | Rewards |
---|---|---|
Epic | Potential | |
Story (Based on Selected Band) | ||
Furniture | ||
EXP | ||
Material | ||
Rare | EXP / Skillbook | |
Material | ||
Common | Currency | |
EXP / Skillbook | ||
Material |
Rarity Tier | Type | Rewards |
---|---|---|
Epic | Potential | |
Story (Based on Selected Band) | ||
Furniture | ||
EXP | ||
Material | ||
Rare | EXP / Skillbook | |
Material | ||
Common | Currency | |
EXP / Skillbook | ||
Material |
Rarity Tier | Type | Rewards |
---|---|---|
Epic | Potential | |
Story (Based on Selected Band) | ||
Furniture | ||
Gacha | ||
EXP | ||
Material | ||
Rare | EXP / Skillbook | |
Material | ||
Common | Currency | |
EXP / Skillbook | ||
Material |
Rarity Tier | Type | Rewards |
---|---|---|
Epic | Potential | |
Story (Based on Selected Band) | ||
Furniture | ||
Gacha | ||
EXP | ||
Material | ||
Rare | EXP / Skillbook | |
Material | ||
Common | Currency | |
EXP / Skillbook | ||
Material |
Rarity Tier | Type | Rewards |
---|---|---|
Epic | Potential | |
Story (Based on Selected Band) | ||
Furniture | ||
Gacha | ||
EXP | ||
Material | ||
Rare | EXP / Skillbook | |
Material | ||
Common | Currency | |
EXP / Skillbook | ||
Material |