Contingency Contract Season #7 - Operation Pine Soot - Permanent Stage and Contracts
Translation Credits: iana#9999
On this page we show the Permanent Stage and its Contracts for the Contingency Contract Season #7 - Operation Pine Sootl. The main Event Page and Daily Stages can be found here:
- There is 1 Permanent Stage
- Available [Contracts] are unlocked with [Operation Agreement]
- [Operation Agreement] are gained by completing Event Missions.
- There are Missions for the Permanent Stage that award [Contract Bounties]
- Highest Risk Level required for Event rewards is 18.
- Additional Missions and [Contracts] are introduced on week 2.
Permanent Stage Map and Contracts
Smarty Pants (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Smarty Pants 1 | ["Smarty"] Max HP +70%, +30 RES |
||
Smarty Pants Survive 2 | ["Smarty"] Max HP +220%, +50 RES |
||
Smarty Pants Survive 3 | ["Smarty"] Max HP +300%, +50 RES, and initial attribute is reversed (week 2) |
||
Smarty Pants ATK 2 | ["Smarty"] Max HP +110%, ATK +50%, +30 RES |
||
Smarty Pants ATK 3 | ["Smarty"] Max HP +110%, ATK +110%, +30 RES, and gain stealth (week 2) |
Free! (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Free 1 | [Free] Max HP +20%, ATK +20%, DEF +60%, +15 RES |
||
Free Break The Chains 2 | [Free] Max HP +30%, DEF +150%, +20 RES. [Break the Chains] ability has -30% cooldown and 50% larger explosion radius. |
||
Free Break The Chains 3 | [Free] Max HP +50%, DEF +250%, +30 RES. [Break the Chains] ability has -50% cooldown and 100% larger explosion radius. |
||
Free Weft And Warp 2 | [Free] Max HP +90%, ATK +70%, +15 RES. [Weft And Warp] ability is enabled. |
||
Free Weft And Warp 3 | [Free] Max HP +200%, ATK +150%, +15 RES, Attack Range +300%, and [Weft And Warp] ability is enabled with -60% cooldown. |
Increase enemy ATK (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Increase Enemy ATK 1 | All enemies ATK +15% | ||
Increase Enemy ATK 2 | All enemies ATK 50% |
Increased Enemy ASPD (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Enemy ASPD 1 | Enemy ASPD Increased +30 | ||
Enemy ASPD 2 | Enemy ASPD Increased +60 (week 2) |
Increase enemy Max HP (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Enemy HP 1 | Enemies Max HP +30% | ||
Enemy HP 2 | Enemies Max HP +60% | ||
Enemy HP 3 | Enemies Max HP +110% |
Reduced Ally ASPD (Select Only One) |
|||
Icon | Name | Risk Level | Description |
Ally ASPD 1 | Ally ASPD -20 | ||
Ally ASPD 2 | Ally ASPD -40 | ||
Ally ASPD 3 | Ally ASPD -60 (week 2) |
Reduced Ally HP (Select only 1) | |||
Icon | Name | Risk Level | Description |
Reduced Ally HP 1 | All allies’ Max HP -15% | ||
Reduced Ally HP 2 | All allies’ Max HP -35% |
Class Restrictions (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Caster Sniper Cost Up 1 | Deployment Cost of Casters and Snipers is doubled (week 2) |
||
Defender Supporter Cost Up 1 | Deployment Cost of Defenders and Supporters is doubled (week 2) |
||
Sniper Guard Caster Deploy Cost 2 | Sniper, Guard, Caster operators have double deploy cost and +50% redeploy time. | ||
Medic Defender Supporter Deploy Cost 2 | Medic, Defender, Supporter operators have double deploy cost and +50% redeploy time. |
Reduced DP Generation Select Only 1) |
|||
Icon | Name | Risk Level | Description |
DP Down 1 | DP Regeneration reduced by -25% | ||
DP Down 2 | DP Regeneration reduced by -50% | ||
DP Regen 3 | DP Regeneration reduced by -75% (week 2) |
Squad Restrictions (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Max Squad Size 1 | Maximum 10 operators in squad | ||
Max Squad Size 2 | Maximum 6 operators in squad | ||
Deploy Limit 1 | Deploy Limit reduced to 7 | ||
Deploy Limit 2 | Deploy Limit reduced to 5 |
Independent Contracts (Select any) |
|||
Icon | Name | Risk Level | Description |
Enemy Defenses | Enemies gain 100 DEF and 10 RES | ||
Speed 1 | Enemies gain +40% Movement Speed | ||
Limited Tiles 1 | 6 tiles forbid deployment |
||
Ally RES 1 | Allies have -12 RES | ||
Envy 2 | Envy +90% Max HP, +50% ATK, -70% cooldown on charged attack |
||
Firecracker 1 | Two-Step Firecracker mk2 count reduced to 1 (week 2) |
Permanent Stage Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Permanent Stage with the following Contracts Selected: [Enemy HP 1], [DP Down 1], and [Speed 1] | Contract Bounty x100 |
2 | Complete the Permanent Stage with the following Contracts Selected: [Free 1], [Ally RES 1] and [Enemy Defenses] | Contract Bounty x100 |
3 | Complete the Permanent Stage with the following Contracts Selected: [Smarty Pants ATK 2] and [Reduced Ally HP 2] | Contract Bounty x100 |
4 | Complete the Permanent Stage with the following Contracts Selected: [Ally ASPD 2] and [Envy 2] | Contract Bounty x100 |
5 | Complete the Permanent Stage with the following Contracts Selected: [Increase Enemy ATK 2], [Enemy ASPD 1], and [Enemy HP 3] | Contract Bounty x100 |
6 | Complete the Permanent Stage with the following Contracts Selected: [Free Weft And Warp 3], [Sniper Guard Caster Deploy Cost 2], and [DP Down 2] | Contract Bounty x100 |
7 | (week 2) Complete the Permanent Stage with the following Contracts Selected: [Smarty Pants Survive 3]. [Defender Supporter Cost Up 1], [Deploy Limit 2] | Contract Bounty x100 |
8 | (week 2) Complete the Permanent Stage with the following Contracts Selected: [Free Break The Chains 3], [Ally ASPD 3] | Contract Bounty x100 |
9 | Complete the Permanent Stage with Risk Level 1 or higher | Contract Bounty x160 |
10 | Complete the Permanent Stage with Risk Level 2 or higher | Contract Bounty x160 |
11 | Complete the Permanent Stage with Risk Level 3 or higher | Contract Bounty x160 |
12 | Complete the Permanent Stage with Risk Level 4 or higher | Operation Agreement x1 |
13 | Complete the Permanent Stage with Risk Level 5 or higher | Contract Bounty x120 |
14 | Complete the Permanent Stage with Risk Level 6 or higher | Contract Bounty x120 |
15 | Complete the Permanent Stage with Risk Level 7 or higher | Contract Bounty x80 |
16 | Complete the Permanent Stage with Risk Level 8 or higher | Operation Agreement x1 |
17 | Complete the Permanent Stage with Risk Level 9 or higher | Contract Bounty x80 |
18 | Complete the Permanent Stage with Risk Level 10 or higher | Contract Bounty x60 |
19 | Complete the Permanent Stage with Risk Level 11 or higher | Contract Bounty x60 |
20 | Complete the Permanent Stage with Risk Level 12 or higher | Contract Bounty x60 |
21 | Complete the Permanent Stage with Risk Level 13 or higher | Contract Bounty x40 |
22 | Complete the Permanent Stage with Risk Level 14 or higher | Contract Bounty x40 |
23 | Complete the Permanent Stage with Risk Level 15 or higher | Contract Bounty x40 |
24 | Complete the Permanent Stage with Risk Level 16 or higher | Contract Bounty x20 |
25 | Complete the Permanent Stage with Risk Level 17 or higher | Contract Bounty x20 |
26 | Complete the Permanent Stage with Risk Level 18 or higher | Contract Bounty x20 |
Total Rewards: |