Contingency Contract Season #9 - Operation Deepness - Permanent Stage and Contracts
Translation Credits: iana
On this page we show the Permanent Stage and its Contracts for the Contingency Contract Season #8 - Operation Dawnseeker. The main Event Page and Daily Stages can be found here:
- There is 1 Permanent Stage
- Available [Contracts] are unlocked with [Operation Agreement]
- [Operation Agreement] are gained by completing Event Missions.
- There are Missions for the Permanent Stage that award [Contract Bounties]
- Highest Risk Level required for Event rewards is 18.
- Additional Missions and [Contracts] are introduced on week 2.
Permanent Stage Map and Contracts
Reap What You Sow (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Reaper 1 | [Basin Sea Reaper] Self HP drain reduced by 25% |
||
Reaper ATK 2 | [Basin Sea Reaper] Self HP drain reduced by 25%, +25% ATK, +50% Movement Speed |
||
Reaper ATK 3 | [Basin Sea Reaper] Self HP drain reduced by 33%, +50% ATK, +100% Movement Speed (week 2) |
||
Reaper HP 2 | [Basin Sea Reaper] Self HP drain reduced by 50%, +40% HP |
||
Reaper HP 3 | [Basin Sea Reaper] Self HP drain reduced by 80%, +70% HP (week 2) |
At A Crawl (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Crawler 1 | [Pocket Sea Crawler] Deal +100% arts damage with ability, stun and freeze immune |
||
Crawler 2 | [Pocket Sea Crawler] Deal +150% arts damage with ability, stun and freeze immune; HP loss threshold for ability decreased, effect range increased |
||
Crawler 3 | [Pocket Sea Crawler] Deal +200% arts damage with ability, stun and freeze immune; HP loss threshold for ability decreased further, effect range increased further |
Don't Talk Back (Select only 1) |
|||
Icon | Name | Risk Level | Description |
First To Talk 1 | [The First To Talk] +40% HP, stun and freeze immune |
||
First To Talk ATK 2 | [The First To Talk] +60% HP, stun and freeze immune; +25% ATK, +25 ASPD |
||
First To Talk ATK 3 | [The First To Talk] +80% HP, stun and freeze immune; +40% ATK, +40 ASPD, gain stealth (week 2) |
||
First To Talk Ability 2 | [The First To Talk] +100% HP, +35% range, stun and freeze immune; +75% ability damage |
||
First To Talk Ability 3 | [The First To Talk] +150% HP, +35% range, stun and freeze immune; +140% ability damage, ability cooldown shortened by 30% (week 2) |
Increased Enemy ATK (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Enemy ATK 1 | All enemies gain +20% ATK | ||
Enemy ATK 2 | All enemies gain +35% ATK | ||
Enemy ATK 3 | All enemies gain +65% ATK |
Increase enemy Max HP (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Enemy HP 1 | Enemies Max HP +35% | ||
Enemy HP 2 | Enemies Max HP +75% | ||
Enemy HP 3 | Enemies Max HP +115% |
Enemy DEF (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Enemy DEF 1 | Enemy DEF +200 |
||
Enemy DEF 2 | Enemy DEF +400 (week 2) |
Reduced Ally ATK (Select Only One) |
|||
Icon | Name | Risk Level | Description |
Ally ATK 1 | All friendly units have -15% ATK | ||
Ally ATK 2 | All friendly units have -30% ATK | ||
Ally ATK 3 | All friendly units have -50% ATK |
Reduced Ally HP (Select only 1) | |||
Icon | Name | Risk Level | Description |
Reduced Ally HP 1 | All allies’ Max HP -20% | ||
Reduced Ally HP 2 | All allies’ Max HP -35% | ||
Reduced Ally HP 3 | All allies’ Max HP -55% |
Increased Ally Incapacitate Time (Select only 1) | |||
Icon | Name | Risk Level | Description |
Ally Incapacitate 1 | Duration of Stun, Cold, and Frozen effects on allied Operators increased +50% | ||
Ally Incapacitate 2 | Duration of Stun, Cold, and Frozen effects on allied Operators increased +100% |
Class Restrictions (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
DP Double Vanguard Defender 1 | DP Cost doubled for Vanguards and Defenders | ||
Medic Supporter DP Double 1 | DP Cost doubled for Medics and Supporters | ||
Cost Up Ranged 2 | DP Cost tripled for ranged units | ||
Cost Up Melee 2 | DP Cost tripled for melee units |
Reduced DP Generation Select Only 1) |
|||
Icon | Name | Risk Level | Description |
DP Down 1 | DP Regeneration reduced by -25% | ||
DP Regen 2 | DP Regeneration reduced by -50% (week 2) |
Squad Restrictions (Select Only 1) |
|||
Icon | Name | Risk Level | Description |
Max Squad Size 1 | Maximum 10 operators in squad | ||
Max Squad Size 2 | Maximum 7 operators in squad | ||
Deploy Limit 1 | Deploy Limit reduced to 7 | ||
Deploy Limit 2 | Deploy Limit reduced to 5 |
Make Your Skin Crawl (Select only 1) |
|||
Icon | Name | Risk Level | Description |
Crawler Count 1 | 2 additional [Pocket Sea Crawler] appear. |
||
Crawler Count 2 | 4 additional [Pocket Sea Crawler] appear. |
||
Crawler Count 3 | 6 additional [Pocket Sea Crawler] appear. |
Independent Contracts (Select any) |
|||
Icon | Name | Risk Level | Description |
Level HP 1 | No enemies escape (HP Seal reduce to 1) | ||
SP Cost 2 | SP Costs increased +40% | ||
Ally RES 1 | RES of all allies reduced -12 (week 2) |
||
SP Regen 1 | SP generation speed reduced -30% (week 2) |
Permanent Stage Missions
Number | Mission | Reward |
---|---|---|
1 | Complete the Permanent Stage with the following Contracts Selected: [First To Talk 1], [Enemy ATK 1], and [Max Squad Size 1] | Contract Bounty x100 |
2 | Complete the Permanent Stage with the following Contracts Selected: [Crawler 1], [DP Down 1] and [Crawler Count 1] | Contract Bounty x100 |
3 | Complete the Permanent Stage with the following Contracts Selected: [Reaper HP 2] and [Enemy ATK 2] | Contract Bounty x100 |
4 | Complete the Permanent Stage with the following Contracts Selected: [Ally Incapacitate 2], [Cost Up Ranged 2] | Contract Bounty x100 |
5 | Complete the Permanent Stage with the following Contracts Selected: [Enemy ATK 3], [Reduced Ally HP 2], and [Medic Supporter DP Double 1] | Contract Bounty x100 |
6 | Complete the Permanent Stage with the following Contracts Selected: [Enemy HP 3], [Ally ATK 2], and [SP Cost 2] | Contract Bounty x100 |
7 | (week 2) Complete the Permanent Stage with the following Contracts Selected: [Reaper ATK 3], [DP Regen 2] , and [SP Regen 1] | Contract Bounty x100 |
8 | (week 2) Complete the Permanent Stage with the following Contracts Selected: [First To Talk Ability 3] and [Enemy HP 3] | Contract Bounty x100 |
9 | Complete the Permanent Stage with Risk Level 1 or higher | Contract Bounty x160 |
10 | Complete the Permanent Stage with Risk Level 2 or higher | Contract Bounty x160 |
11 | Complete the Permanent Stage with Risk Level 3 or higher | Contract Bounty x160 |
12 | Complete the Permanent Stage with Risk Level 4 or higher | Operation Agreement x1 |
13 | Complete the Permanent Stage with Risk Level 5 or higher | Contract Bounty x120 |
14 | Complete the Permanent Stage with Risk Level 6 or higher | Contract Bounty x120 |
15 | Complete the Permanent Stage with Risk Level 7 or higher | Contract Bounty x80 |
16 | Complete the Permanent Stage with Risk Level 8 or higher | Operation Agreement x1 |
17 | Complete the Permanent Stage with Risk Level 9 or higher | Contract Bounty x80 |
18 | Complete the Permanent Stage with Risk Level 10 or higher | Contract Bounty x60 |
19 | Complete the Permanent Stage with Risk Level 11 or higher | Contract Bounty x60 |
20 | Complete the Permanent Stage with Risk Level 12 or higher | Contract Bounty x60 |
21 | Complete the Permanent Stage with Risk Level 13 or higher | Contract Bounty x40 |
22 | Complete the Permanent Stage with Risk Level 14 or higher | Contract Bounty x40 |
23 | Complete the Permanent Stage with Risk Level 15 or higher | Contract Bounty x40 |
24 | Complete the Permanent Stage with Risk Level 16 or higher | Contract Bounty x20 |
25 | Complete the Permanent Stage with Risk Level 17 or higher | Contract Bounty x20 |
26 | Complete the Permanent Stage with Risk Level 18 or higher | Contract Bounty x20 |
Total Rewards: |